Polyester Down bag catalog | ||||||
Article | Item | COMP | Specification | Finishing | Weight | Width |
DB01 | 210T Taffeta | 100% Polyester | FDY 60D * FDY 60D | Double side cire | 52 gsm | 57″58″ |
DB02 | 292T Taffeta | 100% Polyester | FDY 50D * FDY 50D | Double side cire | 58 gsm | 57″58″ |
DB03 | 292T Taffeta | 100% Polyester | FDY 50D * FDY 50D | PA coating | 58 gsm | 57″58″ |
DB04 | 312T Taffeta | 100% Polyester | FDY 40D * FDY 40D | Double side cire | 50 gsm | 57″58″ |
DB05 | 312T Taffeta | 100% Polyester | FDY 40D * FDY 40D | PA coating | 50 gsm | 57″58″ |
DB06 | 315T Taffeta | 100% Polyester | FDY 40D * FDY 40D | Double side cire | 50 gsm | 57″58″ |
DB07 | 325T Taffeta | 100% Polyester | FDY 40D * FDY 40D | Double side cire | 51 gsm | 57″58″ |
DB08 | 325T Taffeta | 100% Polyester | FDY 40D * FDY 40D | PA coating | 51 gsm | 57″58″ |
DB09 | 380T Taffeta | 100% Polyester | FDY 30D * FDY 30D | Double side cire | 45 gsm | 57″58″ |
DB10 | 400T Taffeta | 100% Polyester | FDY 20D * FDY 20D | Double side cire | 40 gsm | 57″58″ |
DB11 | 380T Nylon | 100% Nylon | FDY 20D * FDY 20D | Double side cire | 38 gsm | 57″58″ |
DB12 | 400T Nylon | 100% Nylon | FDY 20D * FDY 20D | Double side cire | 40 gsm | 57″58″ |
Downbag Fabric For Down proof Jackets Lining
Send InquiryItem: Downbag Lining For Down Jacket
COMP: 100%Polyester / 100% Nylon
Weight: 38gsm — 60gsm
Width: 58″ For Cutting
Finishing: Cire or PA Coating
Price: Fob 0.28- 0.8 / Yds
Stock: 50,000 yards / item ready for ship
Contact us to get the new price list .